Kadi, Mahesana, Gujarat
GST No. 24AAKCS3181M1ZZ
Call 08048617195 55% Response Rate
Send Enquiry
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Non-Volatile Content (%) | 85 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1600 |
| Free Formaldehyde | < 0.4% |
| Water Solubility | Insoluble |
| Xylene Solubility | Partial |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield) | 600 - 1700 |
| Free Formaldehyde | < 0.1% |
| Non-Volatile Content (%) | 98 mminimun |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Non-Volatile Content (%) | 98 minimum |
| Viscosity @ 25 DegreeC, (Brookfield) | 2500 - 3500 |
| Free Formaldehyde | < 0.15% |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Free Formaldehyde | < 0.5% |
| Non-Volatile Content (%) | 80 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 2300 - 7300 |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details