Kadi, Mahesana, Gujarat
GST No. 24AAKCS3181M1ZZ
Call 08048617195 55% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Type | Barrel |
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Color | Clear |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield) | 8500 - 15800 |
| Free Formaldehyde | < 1.00% |
| Non-Volatile Content (%) | 62 +- 2 |
| Solvent | iso-Butanol |
| Water Solubility | Insoluble |
| Xylene Solubility | Partial |
Additional Information:
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Free Formaldehyde | < 0.30% |
| Non-Volatile Content (%) | 62 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 2000 - 4000 |
| Solven | iso-Butanol |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Free Formaldehyde | < 0.35% |
| Non-Volatile Content (%) | 60 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 1200 - 2500 |
| Solvent | iso-Butanol Xylene |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield) | 11500 - 19500 |
| Free Formaldehyde | < 1.40% |
| Non-Volatile Content (%) | 69 +- 2 |
| Solvent | iso-Butanol |
| Water Solubility | Insolubl |
| Xylene Solubility | Partial |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Solvent | iso-Butanol Xylene |
| Water Solubility | Insoluble |
| Viscosity @ 25 DegreeC, (Brookfield) 6800 - 17000 | 1000 - 2000 |
| Free Formaldehyde | < 0.30 |
| Xylene Solubility | Partial |
| Non-Volatile Content (%) | 60 +- 2 |
View Complete details