Kadi, Mahesana, Gujarat
GST No. 24AAKCS3181M1ZZ
Call 08048617195 55% Response Rate
Send Enquiry
Liquid Butylated Melamine Formaldehyde Resin,
Liquid Butylated Urea Formaldehyde Resin ,ShreeBond BM 268,Urea Formaldehyde Resin, UF Resin, MF Resin, Melamine Formaldehyde Resin,Paint Coating,Amino Resin.
Liquid Butylated Melamine Formaldehyde Resin,
Liquid Butylated Urea Formaldehyde Resin ,ShreeBond BM 268,Urea Formaldehyde Resin, UF Resin, MF Resin, Melamine Formaldehyde Resin,Paint Coating,Amino Resin.
Liquid Butylated Melamine Formaldehyde Resin,
Liquid Butylated Urea Formaldehyde Resin ,ShreeBond BM 268,Urea Formaldehyde Resin, UF Resin, MF Resin, Melamine Formaldehyde Resin,Paint Coating,Amino Resin.
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Water Solubility | Insoluble |
| Solvent | n-Butanol |
| Free Formaldehyde | < 2.0% |
| Xylene Solubility | Soluble |
| Non-Volatile Content (%) | 70 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 3500 - 5500 |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield | 1500 - 3000 |
| Free Formaldehyde | < 0.20% |
| Non-Volatile Content (%) | 52 +- 3 |
| Solvent | n-Butanol Xylene |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Solvent | n-Butanol |
| Xylene Solubility | Soluble |
| Viscosity @ 25 DegreeC, (Brookfield) | 1300 - 2500 |
| Water Solubility | Insoluble |
| Free Formaldehyde | < 0.60% |
| Non-Volatile Content (%) | 60 +- 2 |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Free Formaldehyde | < 0.70% |
| Non-Volatile Content (%) | 65 +- 2 |
| Viscosity @ 25 DegreeC, (Brookfield) | 500 - 1000 |
| Solvent | n-Butanol Xylene |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield) | 1500 - 2500 |
| Free Formaldehyde | < 0.40% |
| Non-Volatile Content (%) | 63 +- 2 |
| Solvent | n-Butanol Xylene |
| Water Solubility | Insoluble |
| Xylene Solubility | Soluble |
View Complete details
Product Brochure
| Usage/Application | SHREEBOND |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Viscosity @ 25 DegreeC, (Brookfield) | 1000 - 1500 |
| Non-Volatile Content (%) | 68 +- 3 |
| Free Formaldehyde | < 2% |
| Solvent | N-Butanol |
| Water Solubilit | Insoluble |
| Xylene Solubility | Complete |
View Complete details
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Non-Volatile Content (%) | 60 +- 2 |
| Free Formaldehyde | < 1.00% |
| Viscosity @ 25 DegreeC, (Brookfield) | 450 - 600 |
| Solvent | n-Butanol Xylene |
| Water Solubility | insoluble |
| Xylene Solubility | Partial |
View Complete details
| Brand | SHREEBOND |
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Country of Origin | Made in India |
| Solvent | n-Butanol Xylene |
| Free Formaldehyde | < 1.50% |
| Viscosity @ 25 DegreeC, (Brookfield) | 450 - 600 |
| Water Solubility | Insoluble |
| Non-Volatile Content (%) | 56 +- 2 |
| Xylene Solubility | Partial |
View Complete details